Team Records - Weekend Matches
| Most Wickets in a Single Season | | Mosts Runs in a Single Season |
| 36 | Aktar Chowdhury | 2003 | | 617 | Pierre Steenkamp | 2006 |
| 32 | Lee Price | 1994 | | 546 | Ken Willock | 2007 |
| 32 | Michael Biggs | 2003 | | 491 | Pierre Steenkamp | 2005 |
| 28 | Gary Whitehead | 1996 | | 349 | Paul Williams | 1997 |
| 27 | Aktar Chowdhury | 1994 | | 325 | Paul Williams | 1998 |
| 20 Wickets in a Single Season | | 250 Runs in a Single Season |
| 7 times Michael Biggs | 4 times Paul Williams |
| 4 times Aktar Chowdhury | 2 times Lee Price |
| 3 times Lee Price | 2 times Elroy Pond |
| 3 times Kirk Berry | 2 times Pierre Steenkamp |
| 2 times Mark Stonebridge | 1 time George Core |
| 1 time Pierre Steenkamp | 1 time Michael Biggs |
| 1 time Gary Whitehead | 1 time Mark Rowland |
| 1 time Ajmal | 1 time Ron James |
| 1 time Irfan Kazmi |
| 1 time Ken Willock |
| | | 1 time Dennis Fanus |
| Most Catches in a Single Season | | Most Stumpings in a Single Season |
| 16 | Paul Williams | 2000 | | 9 | Paul Williams | 2001 |
| 15 | Paul Williams | 2005 | | 7 | Paul Williams | 2005 |
| 14 | Paul Williams | 1997 | | 6 | Paul Williams | 1998 |
| 13 | Paul Williams | 2004 | | 6 | Paul Williams | 2003 |
| 12 | Paul Williams | 2003 | | 5 | Paul Williams | 1996 |
| 12 | Paul Williams | 2007 | | | | |
| Tower Ravens Results 1994-2007 | | |
| | | P | W | D | T | L | NR |
| 1994 | | 18 | 6 | ~ | ~ | 12 | ~ |
| 1995 | | 14 | 2 | ~ | ~ | 11 | 1 |
| 1996 | | 18 | 5 | 1 | ~ | 12 | ~ |
| 1997 | | 14 | 6 | 1 | ~ | 7 | ~ |
| 1998 | | 17 | 5 | 2 | ~ | 10 | ~ |
| 1999 | | 12 | 3 | 2 | ~ | 7 | ~ |
| 2000 | | 11 | 4 | ~ | ~ | 7 | ~ |
| 2001 | | 12 | 5 | 1 | ~ | 6 | ~ |
| 2002 | | 14 | 6 | 2 | 1 | 5 | ~ |
| 2003 | | 18 | 8 | 1 | 1 | 8 | ~ |
| 2004 | | 12 | 6 | 1 | ~ | 4 | 1 |
| 2005 | | 17 | 9 | ~ | ~ | 8 | ~ |
| 2006 | | 14 | 8 | 2 | ~ | 4 | ~ |
| 2007 | | 14 | 6 | 1 | ~ | 7 | ~ |
| Overall | | 205 | 79 | 14 | 2 | 108 | 2 |
| Appearences | |
| Afzaul Chowdhury | 179 |
| Michael Biggs | 164 |
| Paul Williams | 158 |
| Aktar Chowdhury | 154 |
| Irfan Kazmi | 154 |
| James Petevinou | 112 |
| Mark Stonebridge | 97 |
| Jeff Celaire | 90 |
| Gary Whitehead | 85 |
| Elroy Pond | 83 |
| Mark Rowland | 80 |
| Ben Cleary | 72 |
| David Rowland | 65 |
| Highest Scores - Tower Ravens | |
| 351 for 5d | vs. | Railway Taverners | 20.08.06 |
| 289 for 8 | vs. | Railway Taverners | 20.05.07 |
| 280 for 6 | vs. | Belhus IIs | 04.09.05 |
| 268 for 7d | vs. | Marylebone Miscellaneous | 07.06.98 |
| 260 for 7 | vs. | Red Dog | 17.06.07 |
| 259 for 8 | vs. | Walthamstow Horizontals | 02.07.06 |
| 255 for 7 | vs. | Chats Palace | 17.09.00 |
| 255 for 2 | vs. | Alexandra Park IIs | 17.07.05 |
| 252 all out | vs. | Walthamstow Horizontals | 17.08.03 |
| | | |
| Highest Scores - Opponents | |
| 324 for 5d | vs. | Gallions | 30.06.96 |
| 294 for 6 | vs. | Noon Products | 14.08.94 |
| 275 for 5 | vs. | Dunmow | 07.09.97 |
| 269 for 4 | vs. | Old Kingstonian | 21.07.02 |
| 256 for 7 | vs. | Southall Dragons | 29.07.01 |
| 253 for 8 | vs. | Ramgaharia | 14.07.96 |
| | | |
| Lowest Scores - Tower Ravens | |
| 33 all out | vs. | Sutton Common | 19.06.94 |
| 39 for 8 | vs. | Northwood Nomads | 05.05.02 |
| 43 all out | vs. | Walthamstow Horizontals | 07.08.05 |
| 50 all out | vs. | Albany Park | 27.04.97 |
| 50 all out | vs. | Taqwa | 26.04.98 |
| 54 all out | vs. | Akademikals | 05.09.99 |
| 56 all out | vs. | Crane | 23.07.00 |
| 58 all out | vs. | South Woodfords IIs | 15.05.94 |
| 58 all out | vs. | Northwood Nomads | 04.05.03 |
| 59 all out | vs. | Surbiton Sports | 31.07.94 |
| | | |
| Lowest Scores - Opponents | |
| 19 all out | vs. | Crossbats | 16.05.99 |
| 32 all out | vs. | Albany Park | 23.05.99 |
| 34 all out | vs. | Los Oluidados | 14.05.95 |
| 41 all out | vs. | Albany Park | 18.07.04 |
| 42 all out | vs. | United Glass | 31.08.97 |
| 46 all out | vs. | Wild Geese Exiles | 25.06.00 |
| 49 all out | vs. | Blake Hall | 05.05.96 |
| 50 all out | vs. | Goodmayes & Blytheswood | 14.08.05 |
| 54 all out | vs. | Belmont IIs | 08.06.97 |
| 58 all out | vs. | Northwood Nomads | 04.05.03 |
| 60 all out | vs. | Polytechnic | 16.06.02 |
| Biggest Wins - Tower Ravens | |
| 9 wickets | vs. | Four Cs | 24.05.98 |
| 9 wickets | vs. | Ex-Blues | 22.05.05 |
| 9 wickets | vs. | Goodmayes & Blytheswood | 14.08.05 |
| 197 runs | vs. | Marylebone Miscellaneous | 07.06.98 |
| 154 runs | vs. | Belhus IIs | 04.09.05 |
| 150 runs | vs. | Crossbats | 16.05.99 |
| 133 runs | vs. | Albany Park | 16.05.04 |
| | | | |
| Biggest Defeats - Tower Ravens | |
| 10 wickets | vs. | Sparton | 30.04.95 |
| 10 wickets | vs. | Tamil Social Club | 11.08.96 |
| 9 wickets | vs. | Sutton Common | 19.06.94 |
| 9 wickets | vs. | Gallions | 20.08.95 |
| 9 wickets | vs. | Four Cs | 13.08.00 |
| 9 wickets | vs. | Ardleigh Green | 23.05.04 |
| 9 wickets | vs. | Bromley Common | 14.05.06 |
| 173 runs | vs. | Crane | 23.07.00 |
| 172 runs | vs. | Akademikals | 05.09.99 |
| 167 runs | vs. | Gallions | 30.06.96 |
| 164 runs | vs. | Surbiton Sports | 31.07.94 |
| Individual Bowling 1994-2007 | |
| | | | | | | |
| Most Wickets | | | | | | | |
| | Overs | Runs | Wkts | B/Bowl | 3 Wkts | 5 Wkts |
| Michael Biggs | | 1098 | 3898 | 251 | 8 for 11 | 33 | 7 |
| Aktar Chowdhury | | 851 | 3862 | 200 | 6 for 46 | 27 | 5 |
| Mark Stonebridge | | 727.3 | 2835 | 146 | 5 for 18 | 14 | 3 |
| Gary Whitehead | | 457.3 | 1980 | 93 | 7 for 26 | 10 | 1 |
| Jeff Celaire | | 476.3 | 2143 | 84 | 5 for 9 | 9 | 1 |
| Lee Price | | 334.1 | 980 | 80 | 6 for 20 | 10 | 3 |
| Kirk Berry | | 340.3 | 1382 | 79 | 6 for 19 | 5 | 5 |
| Daryl Johnson | | 210.2 | 1017 | 48 | 5 for 37 | 4 | 2 |
| Irfan Kazmi | | 127.5 | 886 | 32 | 3 for 31 | 1 | ~ |
| Pierre Steenkamp | | 168.5 | 761 | 30 | 4 for 21 | 4 | ~ |
| Average Per Wicket (25 wkts to qualify) | | Strike Rate Per Wicket (25 wkts to qualify) | | Economy Rate Per Over (100 ovs to qualify) |
| Lee Price | | 12.25 | | Nick Franks | | 22.62 | | Jamie Wells | | 2.71 |
| Nick Franks | | 12.82 | | Irfan Kazmi | | 23.96 | | Lee Price | | 2.93 |
| Michael Biggs | | 15.53 | | Lee Price | | 25.06 | | Nick Franks | | 3.4 |
| Kirk Berry | | 17.49 | | Aktar Chowdhury | | 25.53 | | Michael Biggs | | 3.55 |
| Alfie Hatt | | 19.24 | | Kirk Berry | | 25.86 | | Mark Stonebridge | | 3.89 |
| Aktar Chowdhury | | 19.31 | | Daryl Johnson | | 26.2 | | Kirk Berry | |