Team Records - Weekend Matches
| Most Wickets in a Single Season | | Mosts Runs in a Single Season |
| 36 | Aktar Chowdhury | 2003 | | 617 | Pierre Steenkamp | 2006 |
| 32 | Lee Price | 1994 | | 546 | Ken Willock | 2007 |
| 32 | Michael Biggs | 2003 | | 491 | Pierre Steenkamp | 2005 |
| 28 | Gary Whitehead | 1996 | | 349 | Paul Williams | 1997 |
| 27 | Aktar Chowdhury | 1994 | | 325 | Paul Williams | 1998 |
| 20 Wickets in a Single Season | | 250 Runs in a Single Season |
| 7 times Michael Biggs | 4 times Paul Williams |
| 4 times Aktar Chowdhury | 2 times Lee Price |
| 3 times Lee Price | 2 times Elroy Pond |
| 3 times Kirk Berry | 2 times Pierre Steenkamp |
| 2 times Mark Stonebridge | 1 time George Core |
| 1 time Pierre Steenkamp | 1 time Michael Biggs |
| 1 time Gary Whitehead | 1 time Mark Rowland |
| 1 time Ajmal | 1 time Ron James |
| 1 time Irfan Kazmi |
| 1 time Ken Willock |
| | | 1 time Dennis Fanus |
| Most Catches in a Single Season | | Most Stumpings in a Single Season |
| 16 | Paul Williams | 2000 | | 9 | Paul Williams | 2001 |
| 15 | Paul Williams | 2005 | | 7 | Paul Williams | 2005 |
| 14 | Paul Williams | 1997 | | 6 | Paul Williams | 1998 |
| 13 | Paul Williams | 2004 | | 6 | Paul Williams | 2003 |
| 12 | Paul Williams | 2003 | | 5 | Paul Williams | 1996 |
| 12 | Paul Williams | 2007 | | | | |
| Tower Ravens Results 1994-2007 | | |
| | | P | W | D | T | L | NR |
| 1994 | | 18 | 6 | ~ | ~ | 12 | ~ |
| 1995 | | 14 | 2 | ~ | ~ | 11 | 1 |
| 1996 | | 18 | 5 | 1 | ~ | 12 | ~ |
| 1997 | | 14 | 6 | 1 | ~ | 7 | ~ |
| 1998 | | 17 | 5 | 2 | ~ | 10 | ~ |
| 1999 | | 12 | 3 | 2 | ~ | 7 | ~ |
| 2000 | | 11 | 4 | ~ | ~ | 7 | ~ |
| 2001 | | 12 | 5 | 1 | ~ | 6 | ~ |
| 2002 | | 14 | 6 | 2 | 1 | 5 | ~ |
| 2003 | | 18 | 8 | 1 | 1 | 8 | ~ |
| 2004 | | 12 | 6 | 1 | ~ | 4 | 1 |
| 2005 | | 17 | 9 | ~ | ~ | 8 | ~ |
| 2006 | | 14 | 8 | 2 | ~ | 4 | ~ |
| 2007 | | 14 | 6 | 1 | ~ | 7 | ~ |
| Overall | | 205 | 79 | 14 | 2 | 108 | 2 |
| Appearences | |
| Afzaul Chowdhury | 179 |
| Michael Biggs | 164 |
| Paul Williams | 158 |
| Aktar Chowdhury | 154 |
| Irfan Kazmi | 154 |
| James Petevinou | 112 |
| Mark Stonebridge | 97 |
| Jeff Celaire | 90 |
| Gary Whitehead | 85 |
| Elroy Pond | 83 |
| Mark Rowland | 80 |
| Ben Cleary | 72 |
| David Rowland | 65 |
| Highest Scores - Tower Ravens | |
| 351 for 5d | vs. | Railway Taverners | 20.08.06 |
| 289 for 8 | vs. | Railway Taverners | 20.05.07 |
| 280 for 6 | vs. | Belhus IIs | 04.09.05 |
| 268 for 7d | vs. | Marylebone Miscellaneous | 07.06.98 |
| 260 for 7 | vs. | Red Dog | 17.06.07 |
| 259 for 8 | vs. | Walthamstow Horizontals | 02.07.06 |
| 255 for 7 | vs. | Chats Palace | 17.09.00 |
| 255 for 2 | vs. | Alexandra Park IIs | 17.07.05 |
| 252 all out | vs. | Walthamstow Horizontals | 17.08.03 |
| | | |
| Highest Scores - Opponents | |
| 324 for 5d | vs. | Gallions | 30.06.96 |
| 294 for 6 | vs. | Noon Products | 14.08.94 |
| 275 for 5 | vs. | Dunmow | 07.09.97 |
| 269 for 4 | vs. | Old Kingstonian | 21.07.02 |
| 256 for 7 | vs. | Southall Dragons | 29.07.01 |
| 253 for 8 | vs. | Ramgaharia | 14.07.96 |
| | | |
| Lowest Scores - Tower Ravens | |
| 33 all out | vs. | Sutton Common | 19.06.94 |
| 39 for 8 | vs. | Northwood Nomads | 05.05.02 |
| 43 all out | vs. | Walthamstow Horizontals | 07.08.05 |
| 50 all out | vs. | Albany Park | 27.04.97 |
| 50 all out | vs. | Taqwa | 26.04.98 |
| 54 all out | vs. | Akademikals | 05.09.99 |
| 56 all out | vs. | Crane | 23.07.00 |
| 58 all out | vs. | South Woodfords IIs | 15.05.94 |
| 58 all out | vs. | Northwood Nomads | 04.05.03 |
| 59 all out | vs. | Surbiton Sports | 31.07.94 |
| | | |
| Lowest Scores - Opponents | |
| 19 all out | vs. | Crossbats | 16.05.99 |
| 32 all out | vs. | Albany Park | 23.05.99 |
| 34 all out | vs. | Los Oluidados | 14.05.95 |
| 41 all out | vs. | Albany Park | 18.07.04 |
| 42 all out | vs. | United Glass | 31.08.97 |
| 46 all out | vs. | Wild Geese Exiles | 25.06.00 |
| 49 all out | vs. | Blake Hall | 05.05.96 |
| 50 all out | vs. | Goodmayes & Blytheswood | 14.08.05 |
| 54 all out | vs. | Belmont IIs | 08.06.97 |
| 58 all out | vs. | Northwood Nomads | 04.05.03 |
| 60 all out | vs. | Polytechnic | 16.06.02 |
| Biggest Wins - Tower Ravens | |
| 9 wickets | vs. | Four Cs | 24.05.98 |
| 9 wickets | vs. | Ex-Blues | 22.05.05 |
| 9 wickets | vs. | Goodmayes & Blytheswood | 14.08.05 |
| 197 runs | vs. | Marylebone Miscellaneous | 07.06.98 |
| 154 runs | vs. | Belhus IIs | 04.09.05 |
| 150 runs | vs. | Crossbats | 16.05.99 |
| 133 runs | vs. | Albany Park | 16.05.04 |
| | | | |
| Biggest Defeats - Tower Ravens | |
| 10 wickets | vs. | Sparton | 30.04.95 |
| 10 wickets | vs. | Tamil Social Club | 11.08.96 |
| 9 wickets | vs. | Sutton Common | 19.06.94 |
| 9 wickets | vs. | Gallions | 20.08.95 |
| 9 wickets | vs. | Four Cs | 13.08.00 |
| 9 wickets | vs. | Ardleigh Green | 23.05.04 |
| 9 wickets | vs. | Bromley Common | 14.05.06 |
| 173 runs | vs. | Crane | 23.07.00 |
| 172 runs | vs. | Akademikals | 05.09.99 |
| 167 runs | vs. | Gallions | 30.06.96 |
| 164 runs | vs. | Surbiton Sports | 31.07.94 |
| Individual Bowling 1994-2007 | |
| | | | | | | |
| Most Wickets | | | | | | | |
| | Overs | Runs | Wkts | B/Bowl | 3 Wkts | 5 Wkts |
| Michael Biggs | | 1098 | 3898 | 251 | 8 for 11 | 33 | 7 |
| Aktar Chowdhury | | 851 | 3862 | 200 | 6 for 46 | 27 | 5 |
| Mark Stonebridge | | 727.3 | 2835 | 146 | 5 for 18 | 14 | 3 |
| Gary Whitehead | | 457.3 | 1980 | 93 | 7 for 26 | 10 | 1 |
| Jeff Celaire | | 476.3 | 2143 | 84 | 5 for 9 | 9 | 1 |
| Lee Price | | 334.1 | 980 | 80 | 6 for 20 | 10 | 3 |
| Kirk Berry | | 340.3 | 1382 | 79 | 6 for 19 | 5 | 5 |
| Daryl Johnson | | 210.2 | 1017 | 48 | 5 for 37 | 4 | 2 |
| Irfan Kazmi | | 127.5 | 886 | 32 | 3 for 31 | 1 | ~ |
| Pierre Steenkamp | | 168.5 | 761 | 30 | 4 for 21 | 4 | ~ |
| Average Per Wicket (25 wkts to qualify) | | Strike Rate Per Wicket (25 wkts to qualify) | | Economy Rate Per Over (100 ovs to qualify) |
| Lee Price | | 12.25 | | Nick Franks | | 22.62 | | Jamie Wells | | 2.71 |
| Nick Franks | | 12.82 | | Irfan Kazmi | | 23.96 | | Lee Price | | 2.93 |
| Michael Biggs | | 15.53 | | Lee Price | | 25.06 | | Nick Franks | | 3.4 |
| Kirk Berry | | 17.49 | | Aktar Chowdhury | | 25.53 | | Michael Biggs | | 3.55 |
| Alfie Hatt | | 19.24 | | Kirk Berry | | 25.86 | | Mark Stonebridge | | 3.89 |
| Aktar Chowdhury | | 19.31 | | Daryl Johnson | | 26.2 | | Kirk Berry | | 4.06 |
| Mark Stonebridge | | 19.41 | | Michael Biggs | | 26.25 | | Alfie Hatt | | 4.18 |
| Daryl Johnson | | 21.18 | | Alfie Hatt | | 27.6 | | Gary Whitehead | | 4.32 |
| Gary Whitehead | | 21.29 | | Gary Whitehead | | 29.51 | | Jeff Celaire | | 4.49 |
| Pierre Steenkamp | | 25.36 | | Mark Stonebridge | | 29.89 | | Pierre Steenkamp | | 4.51 |
| Also Bowled | | | | | | | | | | | | | | |
| | Overs | Runs | Wkts | B/Bowl | 3Wkts | 5Wkts | | | | Overs | Runs | Wkts | B/Bowl | 3Wkts | 5Wkts |
| Nick Franks | 109.2 | 372 | 29 | 3 for 3 | 3 | ~ | | Frank Wells | | 33.5 | 103 | 10 | 5 for 1 | 1 | 1 |
| Jamie Wells | | 134.2 | 364 | 25 | 4 for 41 | 4 | ~ | | Ben Cleary | 45.4 | 309 | 11 | 2 for 38 | ~ | ~ |
| Alfie Hatt | 115 | 481 | 25 | 4 for 20 | 4 | ~ | | Paul Burke | | 52.4 | 232 | 9 | 3 for 34 | 1 | ~ |
| Ajmal | 81.1 | 313 | 23 | 5 for 34 | ~ | 2 | | James Petevinou | | 22.3 | 152 | 8 | 3 for 6 | 2 | ~ |
| Idris Patel | 78.5 | 321 | 20 | 3 for 10 | 2 | ~ | | Chris Biggs | | 20 | 84 | 7 | 4 for 39 | 1 | ~ |
| Ron James | 92.5 | 415 | 20 | 4 for 22 | 2 | ~ | | Suimon Hoque | | 24 | 146 | 7 | 4 for 31 | 1 | ~ |
| Daniel Harold | | 85.2 | 493 | 19 | 4 for 39 | 2 | ~ | | Junior | | 17.4 | 102 | 6 | 3 for 17 | 1 | ~ |
| Afzaul Chowdhury | | 77 | 507 | 13 | 3 for 18 | 1 | ~ | | Amir Mozzam | | 27 | 174 | 6 | 3 for 7 | 1 | ~ |
| Ken Willock | | 60 | 361 | 16 | 3 for 17 | 3 | ~ | | George Core | | 37 | 166 | 5 | 2 for 19 | ~ | ~ |
| Bowling - Best Individual Performances |
| Wickets in an Innings | Ovs | Runs | Wkts | | | |
| 8 | Michael Biggs | 6 | 11 | 8 | vs. | Albany Park | 23.05.99 |
| 7 | Gary Whitehead | 10 | 26 | 7 | vs. | Belmont IIIs | 08.06.97 |
| 6 | Kirk Berry | 12 | 19 | 6 | vs. | Barnes Occassionals | 01.07.07 |
| 6 | Lee Price | 13 | 20 | 6 | vs. | Blake Hall | 05.05.96 |
| 6 | Michael Biggs | 12 | 22 | 6 | vs. | Northwood Nomads | 14.07.02 |
| 6 | Aktar Chowdhury | 8.5 | 46 | 6 | vs. | Downsiders | 10.08.03 |
| 5 | Frank Wells | 3.1 | 1 | 5 | vs. | Corner Pin | 05.07.98 |
| 5 | Jeff Celaire | 4 | 9 | 5 | vs. | Southall Dragons | 07.05.00 |
| 5 | Michael Biggs | 11 | 13 | 5 | vs. | Old Beckenhamonians | 11.05.03 |
| 5 | Lee Price | 7 | 13 | 5 | vs. | Amez | 03.07.94 |
| 5 | Mark Stonebridge | 5 | 18 | 5 | vs. | Polytechnic | 16.06.02 |
| 5 | Michael Biggs | 12 | 19 | 5 | vs. | Northwood Nomads | 04.05.03 |
| 5 | Aktar Chowdhury | 10 | 21 | 5 | vs. | Old Wimbledonians | 30.06.02 |
| 5 | Lee Price | 7 | 21 | 5 | vs. | Ramgaharia | 16.07.95 |
| 5 | Aktar Chowdhury | 10 | 23 | 5 | vs. | Grays & Chadwell IIIs | 07.05.05 |
| 5 | Michael Biggs | 9 | 26 | 5 | vs. | Ardleigh Green | 08.09.02 |
| 5 | Kirk Berry | 12 | 29 | 5 | vs. | Flying Wickets | 15.06.03 |
| 5 | Ajmal | 11 | 34 | 5 | vs. | Cudhamwyse | 18.06.06 |
| 5 | Ajmal | 8.1 | 35 | 5 | vs. | Hornsey | 11.06.06 |
| 5 | Kirk Berry | 12 | 37 | 5 | vs. | Walthamstow Horizontals | 25.07.04 |
| 5 | Daryl Johnson | 9.5 | 37 | 5 | vs. | Ardleigh Green | 04.06.06 |
| 5 | Mark Stonebridge | 13 | 39 | 5 | vs. | Northwood Nomads | 04.05.03 |
| 5 | Mark Stonebridge | 11 | 40 | 5 | vs. | Old Isleworth & Heston | 06.08.00 |
| 5 | Kirk Berry | 9 | 40 | 5 | vs. | Church Street Nomads | 20.07.03 |
| 5 | Michael Biggs | 11 | 41 | 5 | vs. | Clapham Nomads | 25.07.99 |
| 5 | Aktar Chowdhury | 8 | 42 | 5 | vs. | United Glass | 12.06.94 |
| 5 | Aktar Chowdhury | 13 | 50 | 5 | vs. | Railway Tavern | 28.07.02 |
| 5 | Michael Biggs | 19 | 53 | 5 | vs. | Victor | 25.05.03 |
| 5 | Daryl Johnson | 17 | 59 | 5 | vs. | Old Colfonians | 12.06.04 |
| 5 | Kirk Berry | 14 | 69 | 5 | vs. | Grays & Chadwell IIIs | 05.08.07 |
| | | | | | | | |
| | | | | | | |
| Individual Batting 1994-2007 |
| | | | | | | |
| Most Runs | | | | | | | |
| | Runs | Innings | H/Score | Not Outs | 25s | 50s | 100s |
| Paul Williams | 2588 | 138 | 99 | 14 | 23 | 15 | ~ |
| Michael Biggs | 2455 | 148 | 100* | 20 | 29 | 6 | 1 |
| Irfan Kazmi | 1960 | 151 | 90 | 11 | 13 | 6 | ~ |
| Afzaul Chowdhury | 1361 | 172 | 44 | 19 | 8 | ~ | ~ |
| Elroy Pond | 1248 | 77 | 68 | 11 | 15 | 4 | ~ |
| Mark Rowland | 1192 | 79 | 68 | 6 | 11 | 4 | ~ |
| Pierre Steenkamp | 1108 | 25 | 102* | 5 | 11 | 6 | 2 |
| Mark Stonebridge | 1065 | 88 | 70 | 10 | 8 | 4 | ~ |
| Aktar Chowdhury | 1010 | 131 | 40 | 28 | 10 | ~ | ~ |
| Kirk Berry | 805 | 40 | 74* | 6 | 3 | 7 | ~ |
| Gary Whitehead | 791 | 81 | 41 | 12 | 9 | ~ | ~ |
| Lee Price | 766 | 41 | 80* | 5 | 5 | 4 | ~ |
| Ken Willock | 718 | 24 | 100* | 2 | 6 | 3 | 1 |
| Daryl Johnson | 713 | 38 | 89 | 2 | 8 | 3 | ~ |
| Idris Patel | 668 | 29 | 117* | 4 | 6 | 2 | 1 |
| Jeff Celaire | 668 | 81 | 39 | 19 | 7 | ~ | ~ |
| Best Average (500 runs to qualify) |
| Pierre Steenkamp | | 55.4 |
| Ken Willock | | 32.63 |
| Idris Patel | | 26.72 |
| Kirk Berry | | 23.67 |
| Lee Price | | 21.27 |
| Paul Williams | | 20.87 |
| Michael Biggs | | 19.17 |
| Elroy Pond | | 18.9 |
| Daryl Johnson | | 18.76 |
| Mark Rowland | | 16.32 |
| Also Batted | | | | | | | | | | |
| | Runs | Average | H/Score | | | | Runs | Average | H/Score |
| Dennis Fanus | | 390 | 43.33 | 156* | | Paul Burke | | 171 | 17.1 | 39 |
| George Core | 377 | 18.85 | 50* | | Dion Laycock | | 167 | 18.55 | 43 |
| Nick Franks | | 397 | 30.53 | 103* | | Chris Biggs | | 160 | 80 | 101* |
| Ron James | | 378 | 27 | 69 | | Alfie Hatt | | 160 | 16 | 55 |
| Jason Keung | | 329 | 9.67 | 52 | | Daniel Harold | | 158 | 7.52 | 32 |
| James Petevinou | | 325 | 4.11 | 24* | | David Rowland | | 152 | 4.1 | 16 |
| Ben Cleary | | 234 | 5.31 | 21 | | Amir Mozzam | | 113 | 18.83 | 29 |
| Ollie Hyatt | | 204 | 12.75 | 47 | | Ajmal | | 108 | 18 | 20 |
| Jamie Wells | | 198 | 14.14 | 36* | | | | | | |
| Batting - Best Individual Performances |
| 156* | Dennis Fanus | vs. | Railway Taverners | 20.05.07 | |
| 117* | Idris Patel | vs. | Chats Palace | 17.09.00 | |
| 112 | Pierre Steenkamp | vs. | Railway Taverners | 20.08.06 | |
| 103* | Nick Franks | vs. | Railway Taverners | 20.08.06 | |
| 102* | Pierre Steenkamp | vs. | Chappel IIIs | 25.06.05 | |
| 101* | Chris Biggs | vs. | Marylebone Miscellaneous | 07.06.98 | |
| 100* | Michael Biggs | vs. | Ardleigh Green | 04.06.06 | |
| 100* | Ken Willock | vs. | Red Dog | 17.06.07 | |
| 99 | Paul Williams | vs. | Walthamstow Horizontals | 17.08.03 | |
| 99 | Pierre Steenkamp | vs. | Hainault & Clayhall IIs | 06.08.06 | |
| 94 | Ken Willock | vs. | Grays & Chadwell IIIs | 05.08.07 | |
| 93 | Pierre Steenkamp | vs. | Walthamstow Horizontals | 02.07.06 | |
| 91* | Pierre Steenkamp | vs. | Railway Taverners | 10.07.05 | |
| 90 | Irfan Kazmi | vs. | Marylebone Miscellaneous | 07.06.98 | |
| 89 | Daryl Johnson | vs. | Chappel IIIs | 25.06.05 | |
| 82 | Daryl Johnson | vs. | Downsiders | 10.08.03 | |
| 80* | Lee Price | vs. | Belmont IIIs | 09.06.96 | |
| 80 | Irfan Kazmi | vs. | Old Isleworth & Heston | 05.08.01 | |
| 80 | Irfan Kazmi | vs. | Railway Taverners | 21.08.05 | |
| 77* | Paul Williams | vs. | Crossbats | 23.08.98 | |
| 75 | Paul Williams | vs. | Railway Taverners | 20.08.06 | |
| 74* | Kirk Berry | vs. | Old Calfonians | 12.06.04 | |
| 72* | Paul Williams | vs. | Ramgaharia | 04.08.96 | |
| 71 | Idris Patel | vs. | Dunmow | 07.09.97 | |
| 71 | Michael Biggs | vs. | Bohemians | 22.07.01 | |
| 71 | Irfan Kazmi | vs. | Walthamstow Horizontals | 02.07.06 | |
| 71 | Ken Willock | vs. | Walthamstow Horizontals | 29.07.07 | |
| 70* | Lee Price | vs. | William Hill Southern | 12.05.96 | |
| 70 | Mark Stonebridge | vs. | Rainham | 13.07.03 | |
| 70 | Kirk Berry | vs. | Chappel IIIs | 14.05.05 | |
| 70 | Mark Stonebridge | vs. | Rainham | 13.07.03 | |
| Batting ~ Most Ducks |
| Afzaul Chowdhury | 33 | (172 inns) |
| Aktar Chowdhury | 26 | (131 inns) |
| Irfan Kazmi | 26 | (151 inns) |
| James Petevinou | 23 | (97 inns) |
| Paul Williams | 18 | (138 inns) |
| Jeff Celaire | 16 | (81 inns) |
| Gary Whitehead | 16 | (81 inns) |
| Ben Cleary | 16 | (59 inns) |
| Mark Stonebridge | 12 | (88 inns) |
| Michael Biggs | 12 | (148 inns) |
| Batting - Highest Partnerships by Wicket 1994-2007 |
| 1st | 189 | Paul Williams & Pierre Steenkamp | vs. | Railway Taverners | 20.08.06 |
| | 134 | Dennis Fanus & Pierre Steenkamp | vs. | Hainault & Clayhall IIs | 06.08.06 |
| 113 | Michael Biggs & Irfan Kazmi | vs. | Old Isleworth & Heston | 05.08.01 |
| 2nd | 139 | Irfan Kazmi & Pierre Steenkamp | vs. | Walthamstow Horizontals | 02.07.06 |
| | 135 | Michael Biggs & Ron James | vs. | Alexandra Park IIs | 25.06.05 |
| | 103 | Mark Rowland & Paul Williams | vs. | Crossbats | 10.05.98 |
| 3rd | 150 | Daryl Johnson & Pierre Steenkamp | vs. | Chappel IIIs | 25.06.05 |
| | 110 | Mark Rowland & Paul Williams | vs. | Ramgaharia | 04.08.96 |
| | 110 | Amir Mozzam & Idris Patel | vs. | Leo | 08.07.01 |
| 4th | 66 | Ken Willock & Afzaul Chowdhury | vs. | Goodmayes & Blytheswood | 02.09.07 |
| | 53 | Michael Biggs & Mark Stonebridge | vs. | Southall Dragons | 29.07.01 |
| 53 | Michael Biggs & Ken Willock | vs. | Ardleigh Green | 04.06.06 |
| 5th | 160 | Dennis Fanus & Ron James / Elroy Pond | vs. | Railway Taverners | 20.05.07 |
| | 111 | Daryl Johnson & Pierre Steenkamp | vs. | Railway Taverners | 09.07.05 |
| | 95 | Nick Franks & Idris Patel | vs. | Chats Palace | 17.09.00 |
| 6th | 88 | Kirk Berry & Elroy Pond | vs. | Clifton | 04.07.04 |
| 80 | Mark Stonebridge & Paul Williams | vs. | Albany Park | 25.05.97 |
| 73 | George Core & Mark Rowland | vs. | Belmont IIs | 26.09.94 |
| | 73 | Kirk Berry & Irfan Kazmi | vs. | Chappel IIIs | 14.05.05 |
| 7th | 94 | Lee Price & Mark Stonebridge | vs. | Belmont IIIs | 09.06.96 |
| | 86 | Irfan Kazmi & Chris Biggs | vs. | Marylebone Miscellaneous | 07.06.98 |
| | 55* | Michael Biggs & Mark Stonebridge | vs. | Ardleigh Green | 23.05.04 |
| 8th | 62 | George Core & Jeff Celaire | vs. | Belmonts IIs | 03.09.95 |
| | 58 | Michael Biggs & Paul Williams | vs. | Ardleigh Green | 01.06.03 |
| | 55 | Irfan Kazmi & Paul Williams | vs. | Railway Tavern | 28.07.02 |
| 9th | 52 | Paul Williams & Gary Whitehead | vs. | Dunmow | 07.09.97 |
| | 40* | Pierre Steenkamp & Ajmal | vs. | Hornsey | 11.06.06 |
| | 38* | Paul Williams & Daryl Johnson | vs. | Church Street Nomads | 20.07.03 |
| 10th | 46 | George Core & Yui | vs. | Grand Drive Seamers | 17.07.94 |
| | 42 | Paul Williams & James Petevinou | vs. | South Woodford C.C. | 03.06.07 |
| | 40 | Afzaul Chowdhury & Mark Stonebridge | vs. | Downsiders | 01.09.02 |
| Batting - Highest Partnerships 1994-2007 | |
| 189 | Paul Williams & Pierre Steenkamp | vs. | Railway Taverners | 20.08.06 | 1st |
| 160 | Dennis Fanus & Ron James / Elroy Pond | vs. | Railway Taverners | 20.05.07 | 5th |
| 150 | Daryl Johnson & Pierre Steenkamp | vs. | Chappel IIIs | 25.06.05 | 3rd |
| 139 | Irfan Kazmi & Pierre Steenkamp | vs. | Walthamstow Horizontals | 02.07.06 | 2nd |
| 135 | Michael Biggs & Ron James | vs. | Alexandra Park IIs | 25.06.05 | 2nd |
| 134 | Dennis & Pierre Steenkamp | vs. | Hainault & Clayhall IIs | 06.08.06 | 1st |
| 113 | Michael Biggs & Irfan Kazmi | vs. | Old Isleworth & Heston | 05.08.01 | 1st |
| 111 | Daryl Johnson & Pierre Steenkamp | vs. | Railway Taverners | 24.05.98 | 5th |
| 110* | Mark Rowland & Michael Biggs | vs. | Four Cs | 24.05.98 | 1st |
| 110 | Mark Rowland & Paul Williams | vs. | Ramgaharia | 04.08.96 | 3rd |
| 110 | Amir Mozzam & Idris Patel | vs. | Leo | 08.07.01 | 3rd |
| 104 | Kirk Berry & Daryl Johnson | vs. | Downsiders | 10.08.03 | 1st |
| 103 | Mark Rowland & Paul Williams | vs. | Crossbats | 10.05.98 | 2nd |
| 102 | Paul Williams & Ken Willock | vs. | Red Dog | 17.06.07 | 2nd |
| Fielding 1994-2007 (5 catches or more) | | |
| | | | | |
| Career Catches | | | | | |
| Paul Williams | 117 | | Jeff Celaire | 13 |
| Michael Biggs | 64 | | Irfan Kazmi | 10 |
| Afzaul Chowdhury | 40 | | George Core | 9 |
| Aktar Chowdhury | 24 | | Ben Cleary | 9 |
| Mark Rowland | 20 | | James Petevinou | 8 |
| Gary Whitehead | 18 | | Kirk Berry | 8 |
| Idris Patel | 18 | | Jamie Wells | 7 |
| Lee Price | 18 | | Daniel Harold | 6 |
| Daryl Johnson | 18 | | Pierre Steenkamp | 6 |
| Mark Stonebridge | 15 | | Jason Keung | 5 |
| Elroy Pond | 14 | | Ron James | 6 |
| Career Stumpings | |
| Paul Williams | 58 |
| Michael Biggs | 3 |
| Mark Rowland | 1 |
| Most Catches in a Single Innings | | 6 | Paul Williams | vs. | Upminster | 10.09.00 | | 5 | Idris Patel | vs. | Bentley | 18.09.94 | | 4 | Paul Williams | vs. | Albany Park | 25.05.97 | | 4 | Paul Williams | vs. | Old Isleworth & Heston | 06.08.00 | | 4 | Michael Biggs | vs. | Old Isleworth & Heston | 05.08.01 | | 4 | Paul Williams | vs. | Clifton | 04.07.04 | | 4 | Paul Williams | vs. | Goodmayes & Blytheswood | 14.08.05 |
| | | | |
| | | | |
|
| All Round Cricket |
| | | | | | |
| 2,000 Runs & 200 Wickets | | | |
| | Runs | Av'ge | | Wkts | Av'ge |
| Michael Biggs | 2455 | 19.17 | | 251 | 15.52 |
| | | | | | |
| 1,000 Runs & 100 Wickets | | | |
| | Runs | Av'ge | | Wkts | Av'ge |
| Aktar Chowdhury | 1010 | 9.8 | | 200 | 19.31 |
| Mark Stonebridge | 1065 | 13.65 | | 146 | 19.41 |
| | | | | | |
| 500 Runs & 50 Wickets | | | | |
| | Runs | Av'ge | | Wkts | Av'ge |
| Kirk Berry | 805 | 23.67 | | 79 | 17.49 |
| Gary Whitehead | 791 | 11.71 | | 93 | 21.29 |
| Lee Price | 766 | 21.27 | | 80 | 12.25 |
| Jeff Celaire | 668 | 10.77 | | 84 | 25.51 |
| 3 Wickets & 25 Runs in a Match | | | | |
| Lee Price | 3 for 31 | & | 29 | vs. | Ramgaharia | 05.06.94 |
| Lee Price | 5 for 13 | & | 27 | vs. | Amez | 03.07.94 |
| Gary Whitehead | 3 for 1 | & | 31* | vs. | Blake Hall | 05.05.96 |
| Lee Price | 4 for 39 | & | 80* | vs. | Belmont IIIs | 09.06.96 |
| Gary Whitehead | 4 for 16 | & | 41 | vs. | Carshalton IIs | 25.08.96 |
| Jeff Celaire | 3 for 10 | & | 32* | vs. | Albany Park | 25.05.97 |
| Aktar Chowdhury | 3 for 38 | & | 40 | vs. | Carshalton IIs | 09.08.98 |
| Aktar Chowdhury | 3 for 2 | & | 26 | vs. | Crossbats | 16.05.99 |
| Michael Biggs | 3 for 31 | & | 47* | vs. | Aquila | 23.06.02 |
| Aktar Chowdhury | 4 for 36 | & | 25 | vs. | Rainham | 13.07.03 |
| Daryl Johnson | 5 for 59 | & | 44 | vs. | Old Calfonians | 12.06.04 |
| Daryl Johnson | 3 for 33 | & | 28 | vs. | Herongate | 08.08.04 |
| Kirk Berry | 3 for 57 | & | 70 | vs. | Chappel IIIs | 14.05.05 |
| Pierre Steenkamp | 3 for 10 | & | 51 | vs. | Belhus IIs | 04.09.05 |
| Nick Franks | 3 for 26 | & | 66 | vs. | Belhus IIs | 04.09.05 |
| Dennis | 4 for 31 | & | 40 | vs. | Walthamstow Horizontals | 30.07.06 |
| Nick Franks | 3 for 16 | & | 41* | vs. | Goodmayes & Blytheswood | 03.09.06 |
| Paul Burke | 3 for 34 | & | 27 | vs. | Coopersale | 12.08.07 |
| Kirk Berry | 3 for 27 | & | 29* | vs. | Goodmayes & Blytheswood | 02.09.07 |
| 25 Wickets & 250 Runs in a Season | |
| Lee Price | 32 wickets | & | 294 runs | 1994 |